Product Name | |
Toshiba e-Studio 1050 105 pages per minute; 600k monthly page volume
True 1200 dpi resolution; Scan at 80 images per minute; Network scan to e-mail and scan to file option; Large, user friendly touch panel display for simple access to all functions; Dual toner bottles a | | |
Toshiba e-Studio 162 Digital desktop MFP - Copy/Print/Fax/Scan; 16ppm output speed; 600 dpi image resolution; Standard 350-Sheet paper supply | | |
Toshiba e-Studio 162D Digital desktop MFP - Copy/Print/Fax/Scan; 16ppm output speed; 600 dpi image resolution; Standard 350-Sheet paper supply; Std. Auto Duplex | | |
Toshiba e-Studio 163 16 CPM/PPM; 250-Sheet Cassette; 100-Sheet Bypass Tray; Up to Ledger Size Paper Support; Std. Windows GDI Printing / TWAIN Scanning | | |
Toshiba e-Studio 165 16 CPM/PPM; 250-Sheet Cassette; 100-Sheet Bypass Tray; Up to Ledger Size Paper Support;
Std. Windows GDI Printing / TWAIN Scanning | | |
Toshiba e-Studio 202L 20 ppm Digital Multifunction Copier; 2,400 x 600 dpi Network Print Resolution; Up to 50 opm Network Scanning & Scan to Email (depending on Resolution); 33.6Kbps Dual Line Fax; 64,000 Monthly Copy Volume | | |
Toshiba e-Studio 205 20 CPM/PPM; 250-Sheet Cassett; 100-Sheet Bypass Tray; Up to Ledger Size Paper Support; Std. Windows GDI Printing / TWAIN Scanning | | |
Toshiba e-Studio 232 23 ppm Digital Multifunction Copier; 2,400 x 600 dpi Network Print Resolution; Up to 50 opm Network Scanning & Scan to Email (depending on Resolution); 33.6Kbps Dual Line Fax; 74,000 Monthly Copy Volume | | |
Toshiba e-Studio 282 28 ppm Digital Multifunction Copier
2,400 x 600 dpi Network Print Resolution; Up to 50 opm Network Scanning & Scan to Email (depending on Resolution); 33.6Kbps Dual Line Fax; 90,000 Monthly Copy Volume | | |
Toshiba e-Studio 352 35 ppm Digital Multifunction Copier; 2,400 x 600 dpi Network Print Resolution; Fast 50 opm Network Scanning & Scan to Email; 33.6Kbps Dual Line Fax
120,000 Monthly Copy Volume | | |
Toshiba e-Studio 452 45 ppm Digital Multifunction Copier; 2,400 x 600 dpi Network Print Resolution; Fast 50 opm Network Scanning & Scan to Email; 33.6Kbps Dual Line Fax; 150,000 Monthly Copy Volume | | |
Toshiba e-Studio 900 90 pages per minute; 500k monthly page volume; True 1200 dpi resolution; Scan at 80 images per minute; Network scan to e-mail and scan to file option; Large, user friendly touch panel display for simple access to all functions; Dual toner bottles all | | |
Toshiba eStudio 160 SOHOs. Small departments in large companies. Executive offices. New business teams. Start-up firms. Whatever the size and membership, each “workgroup” has unique needs and goals. | | |
 | Toshiba eStudio 205L Up to 20 PPM; Black & White MFP; Sml/Med Workgroup; Copy, Print, Scan, Fax; Secure MFP;
Eco-Friendly
| | |
 | Toshiba eStudio 255 Up to 25 PPM; Black & White MFP; Sml/Med Workgroup; Copy, Print, Scan, Fax; Secure MFP;
Eco-Friendly | | |
 | Toshiba eStudio 305 Up to 30 PPM; Black & White MFP; Sml/Med Workgroup; Copy, Print, Scan, Fax; Secure MFP;
Eco-Friendly | | |
 | Toshiba eStudio 355 Up to 35 PPM; Black & White MFP; Sml/Med Workgroup; Copy, Print, Scan, Fax; Secure MFP;
Eco-Friendly | | |
 | Toshiba eStudio 455 Up to 45 PPM; Black & White MFP; Sml/Med Workgroup; Copy, Print, Scan, Fax; Secure MFP;
Eco-Friendly | | |
| Toshiba eStudio 520 | | |
 | Toshiba eStudio 555 Black & White MFP; 55 PPM; Large Workgroup; Copy, Print, Scan, Fax; Secure MFP; Eco-Friendly | | |
| Toshiba eStudio 600 | | |
 | Toshiba eStudio 655 Black & White MFP; 65 PPM; Large Workgroup;
Copy, Print, Scan, Fax; Secure MFP; Eco-Friendly | | |
| Toshiba eStudio 720 | | |
 | Toshiba eStudio 755 Black & White MFP; 75 PPM; Large Workgroup; Copy, Print, Scan, Fax; Secure MFP; Eco-Friendly | | |
| Toshiba eStudio 850 | | |